Accommodation Guide
Lists of Hotels Around LAUTECH, Ogbomoso for the 52nd Annual Conference.
| S/N | Hotel Name | Area / Location | Drive to LAUTECH | Single (₦) | Double (₦) | Remarks | Contact Number |
|---|---|---|---|---|---|---|---|
| 01 | AA LUXURY | Aroje, Back of Jokodolu Foundation | 5 mins | 40,000 | 50,000 | Light 24hrs | 09032533731 |
| 02 | ABEBO SUITES | Adjacent Danjuma, Under G | 7-10 mins | 45,000 | Apt 60,000 | Light 24 hours | 08035470441 |
| 03 | AJOGBE | Back of Abebo Suite | 7-10 mins | 8,000 | 10k, 13k, 15k | NEPA/Gen | 08035470441 |
| 04 | AMBASSADOR | Adjacent Rubbie Filling Station | 2 mins | 42,500 | 52,500 | NEPA/Gen | 08026437278 |
| 05 | CAMP ZION | Aroje, opp Bovas | 5 mins | 8,500 | 16,500 | NEPA/Gen/Solar | 09032533731 |
| 06 | DE PILLAR | Adjacent Prevail Filling Station | 3 mins | 32,500 | 35,500 | NEPA/Gen | 08026437278 |
| 07 | DIVINE GRACE | Opposite Willows Next | 1 min | 15,000 | 20,000 | NEPA/Gen | 08133178682 |
| 08 | DREAMZ | Back of Prevail Filling Station | 3 mins | 40,000 | 70,000 | Light 24hrs | 09032533731 |
| 09 | HECKY | Under G | 5 mins | 7,000 - 10,000 | 15k, 20k | NEPA/Gen | 08035470441 |
| 10 | JAYDEN | Isale General | 7-10 mins | 16,000 | 19k, 22k, 27k | NEPA/Gen | 07035235547 |
| 11 | LE HARVE | Opposite 1,500LT Under G | 3 mins | 20,000 | 38,000 | NEPA/Gen | 08035470441 |
| 12 | LYONS | Opposite LAUTECH Gate Under G | 1 min | 10k, 13k, 15k | 21k, 34k, 48k | NEPA/Gen | 08035470441 |
| 13 | Pectoria Guest House | Oke Anu | 10 mins | 26,875 | 32,250 / 37,650 | Light 24 hours | 08176488360 |
| 14 | RAGARAY | Isale General | 7-10 mins | 31,000 | 36,000 | Light 24 hours | 07035235547 |
| 15 | ROYAL CROWN | Next to Willows Next | 2 mins | 15,000 | 20,000 | NEPA/Gen | 08133178682 |
| 16 | THE WILLOWS NEXT | Fence with LAUTECH | 1 min | 30,000 | 35,000 | Light 24 hours | 08133178682 |
* Note: All rooms are equipped with a bed, A/C or Fan. Prices are subject to change by the hotel administration.